Join USHA
With 138 UK based Universities and Research Institutions, together with Further Education colleges, European and International Universities, currently as members, USHA is the leading health and safety association within the Higher Education sector in the UK.
There are over 4000 safety practitioners working within the higher education sector together with academic and research staff with safety management or teaching responsibility. Membership is for Institutions, Further Education Colleges and affiliated organisations.
Membership Cost and Benefits | Full MemberShip | Associate | Affiliate | Honorary Associate |
---|---|---|---|---|
Annual Fee | £ 475 | £ 475 | £ 575 | Complimentary |
Voting | ||||
Who? | Institutions | Overseas | Organisations | Recognition award |
Full access to members' website | ||||
Discounted delegate rates at USHA conferences and Seminars and partner association conferences | ||||
Hasnet - email communication system | ||||
Training and development days | ||||
Region Group Meetings (England, Scotland and Wales) | ||||
Specialist and Project groups | ||||
Association benefits and discounted services | ||||
Access to sector guidance documents | ||||
Access to safety practitioner sector job vacancies | ||||
Key peformance indicators (e.g., Accident and Fire Statistics) | ||||
Annual institution membership benchmarking survey | ||||
Discounted prices to exhibit at USHA conferences and seminars | ||||
Discounted rates for homepage web advertising | ||||
Opportunities to publish HE sector articles on the USHA website |
The standard membership period is from 1st August to 31st July. Fees are reviewed at the AGM held in April during the annual Spring Conference.
Student Unions
Staff and safety advisers working within student unions will be included as part of the university institutional membership.
Check to see if your institution is already a current member.